LES TIEN SIZE | RISE | INSEAM | OUTSIDE LEG | WAIST | |||
---|---|---|---|---|---|---|---|
XS | 11 5/8" | 27 1/2" | 42" | 26" | |||
S | 12 1/4" | 28 1/2" | 43" | 28" | |||
M | 12 7/8" | 29 1/2" | 44" | 30" | |||
L | 13 1/2" | 30 1/2" | 45" | 32" | |||
XL | 14 1/8" | 31 1/2" | 46" | 34" | |||
2X | 14 3/4" | 32 1/2" | 47" | 36" |
Chest
Measure around the fullest part of your chest
Waist
Measure around the smallest part of your waist
Hip
Measure around the fullest part of your hip